For the 12th consecutive year, the Deloitte Brightman Almagor Zohar Technology Fast 50 Program annually recognizes and honors the 50 private and publicly held fastest growing technology companies in Israel, based on percentage revenue growth over a five-year period.
The 2011 Fast50 report only includes technology companies who own intellectual property and devote significant resources into research and development, with a headquarter located in Israel. The Internet sector showed the highest growth this year, followed by Telecom and networks companies.
Below are the 50 fastest growing technology companies in Israel for 2011:
Company Name |
5 year Growth % |
Type of Business |
|
---|---|---|---|
1 | Tufin | 6,343% | Telecommunications/Networking
|
2 | WebsPlanet | 6,041% | Internet |
3 | Kenshoo | 5,926% | Software |
4 | MyThings | 3,982% | Internet |
5 | Mazor Robotics | 3,168% | Biotech/Pharmaceutical/Medical Equipment |
6 | Pontis | 2,990% | Telecommunications/Networking |
7 | Promisec | 1,629% | Software |
8 | Telmap | 1,573% | Telecommunications/Networking |
9 | Syneron Dental Lasers | 1,244% | Biotech/Pharmaceutical/Medical Equipment |
10 | AlgoSec | 1,158% | Software |
11 | Winbuyer | 851% | Internet |
12 | Kontera | 670% | Software |
13 | SuperDimension | 700% | Biotech/Pharmaceutical/Medical Equipment |
14 | EZchip Technologies | 632% | Semiconductor, Components and Electronics |
15 | cVidya | 558% | Software |
16 | Agent Video Intelligence | 508% | Software |
17 | WhiteSmoke | 504% | Software |
18 | BroadLight | 437% | Semiconductor, Components and Electronics |
19 | Babylon | 307% | Internet |
20 | Aqwise | 307% | Cleantech |
21 | TeleMessage | 261% | Telecommunications/Networking |
22 | ForeScout Technologies | 256% | Telecommunications/Networking |
23 | Exent Technologies | 239% | Software |
24 | Red Bend | 227% | Software |
25 | Mellanox Technologies | 219% | Telecommunications/Networking |
26 | Modelity Technologies | 212% | Software |
27 | Earnix | 212% | Software |
28 | MediaMind | 192% | Internet |
29 | NetFormx | 190% | Software |
30 | Intellinx | 186% | Software |
31 | IncrediMail | 172% | Internet |
32 | Tower Semiconductors (TOWERJAZZ) | 172% | Semiconductor, Components and Electronics |
33 | Ofil Systems | 153% | Cleantech |
34 | CommTouch Software | 151% | Software |
35 | Jordan Valley Semiconductors | 142% | Semiconductor, Components and Electronics |
36 | Ceragon Networks | 130% | Telecommunications/Networking |
37 | Enzymotec | 124% | Biotech/Pharmaceutical/Medical Equipment |
38 | Kamada | 120% | Biotech/Pharmaceutical/Medical Equipment |
39 | ClickSoftware Technologies | 119% | Software |
40 | Unitronics | 93% | Computers / Peripherals |
41 | Check Point | 91% | Software |
42 | Silicom | 89% | Telecommunications/Networking |
43 | Nova Measuring Instruments | 79% | Semiconductor, Components and Electronics |
44 | Ophir Optronics | 77% | Computers / Peripherals |
45 | Radware | 77% | Telecommunications/Networking |
46 | IDIT I.D.I Technologies | 77% | Software |
47 | BioView | 70% | Biotech/Pharmaceutical/Medical Equipment |
48 | Magic Software Enterprises | 68% | Software |
49 | NICE Systems | 68% | Computers / Peripherals |
50 | Cimatron | 68% | Software |
Download the PDF copy of Deloitte’s Technology Fast 50 2011.
Latest posts by Eze Vidra (see all)
- Weekly #FIRGUN Newsletter – November 1 2024 - November 1, 2024
- The Art of Non-Consensus Investing: Unlocking Venture Capital’s Hidden Gems - October 31, 2024
- Weekly #FIRGUN Newsletter – October 25 2024 - October 25, 2024