Venture capital funding of Israel companies opened strongly in Q1 2010, with 55 deals completed since January 1oth 2o1o, according to Capital IQ.
The combination of companies looking for capital and investors looking for liquidity put a strain on early stage start ups but seemed to have played favourably for growth equity investments and later stage companies.
Some of the deals that drew VC Cafe’s attention are:
- $10 million C round raised by Wix. Benchmark Capital and existing investors including Mangrove Capital Partners and Bessemer Venture Partners funded the round for future product development, likely for iPad related Flash content (more here). Wix has raised $20 million in funding till date.
- LucidLogix raised an $8 million round from Genesis Partners, Giza Venture Capital, and Rho Capital Partners for futher R&D and faster penetration of LucidLogix’s gaming graphics chip.
- An undisclosed round in stealth startup ToyToyToy, which offers an online service that links websites for actual toys.
Below is a recap of the private placement transactions of the last three months. The table shows VC investments in Israeli-based companies, so the real investment volume is likely 15-30% higher when including Israeli startups incorporated in the US. (table after the jump)
|
Announced Date | Closed Date | Target | Buyer/Investors | Size ($mm) |
Apr-8-2010 | Apr-8-2010 | EnStorage, Inc. | Canaan Partners; Greylock Partners; Siemens Venture Capital GmbH; Warburg Pincus LLC;Wellington Partners Venture Capital GmbH | 15.00 |
Apr-7-2010 | Apr-7-2010 | Bio View Ltd. (TASE:BIOV) | Marathon Investments, Ltd. (TASE:MARA) | 0.30 |
Mar-29-2010 | Mar-29-2010 | Orckit Communications Ltd. (NasdaqGM:ORCT) | 10.62 | |
Mar-29-2010 | Mar-29-2010 | Tefron Ltd. (OTCBB:TFRF.F) | Norfet Limited Partnership | 1.10 |
Mar-28-2010 | Mar-28-2010 | Intucell Ltd. | Genesis Partners Ltd. | 2.50 |
Mar-24-2010 | Mar-24-2010 | ACRO Inc. (OTCBB:ACRI) | 0.04 | |
Mar-24-2010 | – | Israel Petroleum Company, Ltd. | 16.10 | |
Mar-24-2010 | Mar-24-2010 | Wixpress Ltd. | Benchmark Capital; Bessemer Venture Partners; Mangrove Capital Partners | 10.00 |
Mar-23-2010 | Mar-23-2010 | Minicom Digital Signage Ltd. | Aviv Venture Capital; Jerusalem Venture Partners Buyer Funds: Jerusalem Venture Partners V |
6.00 |
Mar-22-2010 | Mar-23-2010 | Vuance, Ltd. (OTCPK:VUNC.F) | 0.20 | |
Mar-21-2010 | Mar-21-2010 | Lexifone | Hi-Center | – |
Mar-21-2010 | Mar-21-2010 | Plasma-Laser Technologies, Ltd. | Hi-Center | – |
Mar-21-2010 | Mar-21-2010 | Subflex LTD. | Hi-Center | – |
Mar-21-2010 | Mar-21-2010 | ToyToyToy Ltd. | Hi-Center | – |
Mar-19-2010 | Mar-19-2010 | Taro Pharmaceutical Industries Ltd. (OTCPK:TARO.F) | 0.40 | |
Mar-17-2010 | Mar-24-2010 | B Communications Ltd (TASE:BCOM) | Internet Gold Golden Lines Ltd. (NasdaqGM:IGLD) | 106.64 |
Mar-17-2010 | Mar-17-2010 | LucidLogix Technologies, Ltd. | Genesis Partners Ltd.; Giza Venture Capital; Rho Capital Partners, Inc. | 8.00 |
Mar-16-2010 | Mar-16-2010 | MobilEye Vision Technologies Ltd. | Goldman Sachs Group, Merchant Banking Division; Leumi & Co. Investment House Ltd.; Menorah Mivtachim Holdings Ltd. (TASE:MMHD) | 37.00 |
Mar-15-2010 | Mar-15-2010 | Cheetah Medical (Israel) Ltd. | Ascension Health Ventures, LLC;MVM Life Science Partners LLP;Robert Bosch Venture Capital GmbH; Robert Bosch Venture Capital GmbH | 20.00 |
Mar-14-2010 | Mar-14-2010 | Sunday Energy Ltd. | Migdal Insurance and Financial Holdings Ltd. (TASE:MGDL) | 26.90 |
Mar-11-2010 | Mar-11-2010 | Moblica Ltd. | Sequoia Capital | – |
Mar-11-2010 | Mar-17-2010 | PROLOR Biotech, Inc. (AMEX:PBTH) | 24.40 | |
Mar-9-2010 | – | A.D. Integrity Applications Ltd. | 1.00 | |
Mar-7-2010 | Mar-7-2010 | EcoChemtec Ltd. | Kinrot Ventures | – |
Mar-7-2010 | Mar-7-2010 | HydroSpin Ltd. | Kinrot Ventures | – |
Mar-7-2010 | Mar-7-2010 | Leadspace Ltd. | JVP Studio; Vertex Venture Capital | 3.00 |
Mar-7-2010 | Mar-7-2010 | SPC Tech Ltd. | Kinrot Ventures | – |
Mar-7-2010 | Mar-7-2010 | Wadis Ltd. | Kinrot Ventures | – |
Mar-1-2010 | Mar-1-2010 | BioCancell Therapeutics, Inc. (TASE:BICL) | 2.79 | |
Feb-25-2010 | – | BiondVax Pharmaceuticals Ltd. (TASE:BNDX) | Yorkville Advisors, LLC Buyer Funds: YA Global Investments, L.P. |
7.00 |
Feb-25-2010 | – | Mobile Max Technologies Ltd (TASE:MBMX) | Yorkville Advisors, LLC Buyer Funds: YA Global Investments, L.P. |
5.00 |
Feb-21-2010 | Feb-21-2010 | Toe Fix Ltd. | 0.30 | |
Feb-19-2010 | Feb-19-2010 | Multiphy Networks Ltd. | Maayan Technology Ventures Ltd. (TASE:MAYN); Vertex Venture Capital | 0.68 |
Feb-17-2010 | – | Siemens Concentrated Solar Power, Ltd. | Siemens International Holding B.V. | 68.09 |
Feb-15-2010 | – | Applisonix Ltd. (TASE:APLS) | Maayan Technology Ventures Ltd. (TASE:MAYN) | 0.75 |
Feb-8-2010 | Feb-8-2010 | Pursway | Battery Ventures | 6.00 |
Feb-2-2010 | Feb-2-2010 | Softlib Ltd. | Xirrus, Inc. | – |
Feb-2-2010 | Feb-2-2010 | Valtech Cardio Ltd. | NGN Capital; Peregrine Ventures Buyer Funds: NGN BioMed Opportunity II LP |
17.80 |
Feb-1-2010 | Feb-1-2010 | B-Obvious Inc. | Israel Electric Corporation Limited;Maayan Technology Ventures Ltd. (TASE:MAYN) | 1.00 |
Jan-29-2010 | Jan-29-2010 | CellEra Inc. | BrainsToVentures AG; Israel Cleantech Ventures Buyer Funds: b-to-v Private Equity S.C.S. SICAR;Israel Cleantech Ventures |
2.00 |
Jan-29-2010 | – | Pinanotech Ltd. | Broadway Industrial Group Ltd. (SGX:B69) | 1.20 |
Jan-27-2010 | – | TopSpin Medical (TASE:TOPMD) | Medgenesis Partners Ltd. | 0.21 |
Jan-26-2010 | Jan-26-2010 | Ignitad, Ltd. | JVP Studio; Tamir Fishman Ventures | 0.27 |
Jan-19-2010 | Jan-19-2010 | Chiasma (Israel) Ltd. | – | |
Jan-17-2010 | Jan-17-2010 | D-LED Illumination Technologies Ltd. | TechnoPlus Ventures Ltd. (TASE:TNPV) Buyer Funds: TechnoPlus Ventures Fund |
0.87 |
Jan-14-2010 | Jan-14-2010 | cVidya Networks Inc. | Battery Ventures; Carmel Ventures; Hyperion Israel Venture Partners; StageOne Ventures; Star Ventures Management GmbH | 10.00 |
Jan-13-2010 | Jan-13-2010 | Anti SRB1, Ltd. | Biomedix Incubator Ltd. (TASE:BMDX); Pontifax Ltd.; Roche Holding AG (SWX:ROG) | – |
Jan-13-2010 | – | BioVent Ltd. | Biomedix Incubator Ltd. (TASE:BMDX); Pontifax Ltd.; Roche Venture Fund Buyer Funds: The Pontifax Fund |
1.20 |
Jan-13-2010 | Jan-13-2010 | cCAM Ltd. | Biomedix Incubator Ltd. (TASE:BMDX); Pontifax Ltd.; Roche Holding AG (SWX:ROG) | – |
Jan-13-2010 | Jan-19-2010 | Rosetta Genomics, Ltd. (NasdaqGM:ROSG) | 5.06 | |
Jan-13-2010 | Jan-13-2010 | siRNA Gagomers, Ltd. | Biomedix Incubator Ltd. (TASE:BMDX); Pontifax Ltd.; Roche Holding AG (SWX:ROG) | – |
Jan-11-2010 | Jan-11-2010 | Siano Mobile Silicon, Ltd. | Bessemer Venture Partners;Jerusalem Venture Partners; Star Ventures Management GmbH;Tamir Fishman Ventures; Walden Israel | 23.50 |
Jan-11-2010 | Jan-11-2010 | Wisair Ltd. | 5.70 | |
Jan-10-2010 | Jan-10-2010 | Endogun Medical Systems Ltd. | Pontifax Ltd. Buyer Funds: The Pontifax Fund |
12.55 |
Jan-10-2010 | Jan-10-2010 | Space-Communication Ltd. (TASE:SCC) | Clal Insurance Enterprises Holdings Ltd, Asset Management Arm; Hadas Arazim Mutual Funds;Harel Insurance Investments and Finances Ltd, Asset Management Arm; I.B.I Investment House Ltd. (TASE:IBI); Ion Asset Management; Menorah Mivtachim Holdings Ltd., Asset Management Arm; Sphera Funds Management Ltd Buyer Funds: Hadas Mercantile Provident Funds;Ion Israel Fund Ltd; Sphera Master Fund LP |
20.19 |
Latest posts by Eze Vidra (see all)
- The potential of Mini Apps to disrupt App Distribution as we know it - December 21, 2024
- Weekly #FIRGUN Newsletter – Dec 20 2024 - December 20, 2024
- 2025 In Media and Entertainment Tech - December 19, 2024